----------------------------------------------------------GS GD P
16 | Sunderland | 34 | (-15) | 35 |
17 | Hull City | 34 | (-22) | 34 |
18 | Newcastle | 34 | (-16) | 31 |
19 | Middlesbrough | 34 | (-24) | 31 |
20 | West Brom | 34 | (-30) | 28 |
Here is the match report
16 | Sunderland | 34 | (-15) | 35 |
17 | Hull City | 34 | (-22) | 34 |
18 | Newcastle | 34 | (-16) | 31 |
19 | Middlesbrough | 34 | (-24) | 31 |
20 | West Brom | 34 | (-30) | 28 |
0 comments:
Post a Comment