Aug 8, 2013

1:55 AM
UEFA Champions League has started this season and we are already in the 2nd matchday with teams looking to consolidate their positions in the groups so that it will be easier to get through groups. The group of death is the GroupD where we have Manchester City, Real Madrid Brossia Dortmund and Ajax in the same group and that is the one which can go all the way and we might have a surprise are two stored in that one. We already had a great game between Real Madrid have and Manchester City at Santiago Benrnabue where Real Madrid came out as winners coming from behind.
Here is the group by group Points table and guide to what is going on with the teams and who are on course to the knock out stages and who are expected to crash out into Europa league and out of Europ's premier comeptitions.

UEFA Champions League Tables – 2012-2013


Group A
1 FC Porto 2 2 0 0 3 0 +3 6
2 PSG 2 1 0 1 4 2 +2 3
3 Dynamo Kiev 2 1 0 1 3 4 -1 3
4 DZagreb 2 0 0 2 0 4 -4 0


Group B
1 Arsenal 2 2 0 0 5 2 +3 6
2 Schalke 04 2 1 1 0 4 3 +1 4
3 Montpellier 2 0 1 1 3 4 -1 1
4 Olympiakos 2 0 0 2 2 5 -3 0


Group C
1 Málaga 2 2 0 0 6 0 +6 6
2 AC Milan 2 1 1 0 3 2 +1 4
3 Anderlecht 2 0 1 1 0 3 -3 1
4 Zenit 2 0 0 2 2 6 -4 0


Group D
1 Real Madrid 2 2 0 0 7 3 +4 6
2 B Dortmund 2 1 1 0 2 1 +1 4
3 Man City 2 0 1 1 3 4 -1 1
4 Ajax 2 0 0 2 1 5 -4 0


Group E
1 Chelsea 2 1 1 0 6 2 +4 4
2 Shakhtar 2 1 1 0 3 1 +2 4
3 Juventus 2 0 2 0 3 3 0 2
4 Nordsjælland 2 0 0 2 0 6 -6 0


Group F
1 BATE 2 2 0 0 6 2 +4 6
2 Valencia 2 1 0 1 3 2 +1 3
3 FC Bayern  2 1 0 1 3 4 -1 3
4 Lille 2 0 0 2 1 5 -4 0


Group G
1 Barcelona 2 2 0 0 5 2 +3 6
2 Celtic 2 1 1 0 3 2 +1 4
3 Benfica 2 0 1 1 0 2 -2 1
4 Spartak 2 0 0 2 4 6 -2 0


Group H
1 Man Utd 2 2 0 0 3 1 +2 6
2 Cluj 2 1 0 1 3 2 +1 3
3 Braga 2 1 0 1 2 2 0 3
4 Galatasaray 2 0 0 2 0 3 -3 0

0 comments: