In the English Premier League this season there have been a lot of competition in terms of the top goal scorers there were many names before the start of the season which were thought to be in a race for the gold boot and most of them are up there competing but with that came couple of surprises as well with the likes of Bollatelli, Damba Ba etc.
Here is the list of goal scores who are leading the pack after the half way to the season, Arsenal Robin van persie is leading the Charts with some exceptional performences to his name.
PREMIER LEAGUE TOP SCORERS
Here is the list of goal scores who are leading the pack after the half way to the season, Arsenal Robin van persie is leading the Charts with some exceptional performences to his name.
PREMIER LEAGUE TOP SCORERS
APRIL 21, 2013 | |||||
Player | Team | Goals | |||
1 | Robin Van Persie | Manchester United | 24 | ||
2 | Luis Suarez | Liverpool | 23 | ||
3 | Gareth Bale | Tottenham Hotspur | 18 | ||
4 | Michu | Swansea City | 17 | ||
5 | Demba Ba | Chelsea | 15 | ||
Christian Benteke | Aston Villa | 15 | |||
7 | Rickie Lambert | Southampton | 14 | ||
8 | Dimitar Berbatov | Fulham | 13 | ||
Romelu Lukaku | West Bromwich Albion | 13 | |||
10 | Frank Lampard | Chelsea | 12 | ||
Wayne Rooney | Manchester United | 12 | |||
Santi Cazorla | Arsenal | 12 | |||
Edin Dzeko | Manchester City | 12 |
0 comments:
Post a Comment