For the last few years La Liga has been a two horse race and this year it was not any different with both the big clubs in SPain are flying high and playing some of the most extraordinary football at the moment and there is no chance that any other club from spain can break the monoply of top two for the few years to come.
Although the title race this year is much more closer than the previous years as Real Madrid are much more stronger than the first year of incharge in Jose Mourinho while they will be looking to win this years title with ease.
LA LIGA POINTS TABLE:
Although the title race this year is much more closer than the previous years as Real Madrid are much more stronger than the first year of incharge in Jose Mourinho while they will be looking to win this years title with ease.
LA LIGA POINTS TABLE:
No | TEAMS | P | GD | PTS | ||||||||||
1 | Real Madrid | 16 | 41 | 40 | ||||||||||
2 | Barcelona | 16 | 42 | 37 | ||||||||||
3 | Valencia | 16 | 10 | 33 | ||||||||||
4 | Levante | 16 | 6 | 29 | ||||||||||
5 | Osasuna | 16 | -7 | 25 | ||||||||||
6 | Sevilla | 16 | 1 | 24 | ||||||||||
7 | Malaga | 16 | -2 | 24 | ||||||||||
8 | Espanyol | 16 | -3 | 23 | ||||||||||
9 | Athletic Bilbao | 16 | 4 | 22 | ||||||||||
10 | Atletico Madrid | 16 | -4 | 19 | ||||||||||
11 | Real Betis | 16 | -5 | 19 | ||||||||||
12 | Getafe | 16 | -6 | 19 | ||||||||||
13 | Granada | 16 | -6 | 19 | ||||||||||
14 | Mallorca | 16 | -7 | 18 | ||||||||||
15 | Real Sociedad | 16 | -7 | 17 | ||||||||||
16 | Rayo Vallecano | 16 | -8 | 16 | ||||||||||
17 | Villarreal | 16 | -10 | 15 | ||||||||||
18 | Sporting Gijon | 16 | -11 | 15 | ||||||||||
19 | Racing | 16 | -10 | 14 | ||||||||||
20 | Real Zaragoza | 16 | -18 | 10 | ||||||||||
![]() |
0 comments:
Post a Comment